МонетаChimpanzeeНЕОНОВИ ТРЪБИ · ПАНО 24 · СОФИЯ05:10

Тръба ▦▦ · Пазар

Пазарни сектори

Пазарът по индустрии като клетки на табло: къде цъфти, къде е тихо, къде се къса нишката.

Цялото поле

#СекторСтойност24чПотокКонтрактиЛиквидирано
1Smart Contract Platform2253,13 млрд $-1,49 %57,98 млрд $88,73 млрд $276,78 млн $
2Layer 1 (L1)2222,31 млрд $-1,50 %55,18 млрд $85,81 млрд $257,09 млн $
3Proof of Work (PoW)1605,50 млрд $-1,36 %31,96 млрд $47,42 млрд $120,08 млн $
4World Liberty Financial Portfolio602,98 млрд $-1,02 %85,50 млрд $27,02 млрд $94,11 млн $
5Proof of Stake (PoS)519,99 млрд $-1,83 %21,01 млрд $36,29 млрд $123,42 млн $
6Made in USA320,27 млрд $-0,76 %28,77 млрд $15,24 млрд $69,51 млн $
7Stablecoins289,96 млрд $+0,11 %73,30 млрд $0,00 $0,00 $
8USD Stablecoin287,24 млрд $+0,08 %73,21 млрд $11,13 млн $21,3 хил. $
9Fiat-backed Stablecoin276,60 млрд $+0,12 %71,56 млрд $0,00 $0,00 $
10Exchange-based Tokens150,22 млрд $-0,98 %4,36 млрд $5,97 млрд $14,51 млн $
11Made in China133,91 млрд $-1,58 %1,59 млрд $1,67 млрд $2,05 млн $
12Alleged SEC Securities132,99 млрд $-1,59 %2,23 млрд $0,00 $0,00 $
13Centralized Exchange (CEX) Token119,42 млрд $-1,19 %1,07 млрд $1,03 млрд $5,42 млн $
14Base Native109,82 млрд $+0,32 %19,12 млрд $8,59 млрд $38,00 млн $
15Decentralized Finance (DeFi)74,63 млрд $+0,51 %6,60 млрд $9,40 млрд $22,18 млн $
16MiCA-Compliant Stablecoin74,33 млрд $+0,25 %16,16 млрд $0,00 $0,00 $
17GENIUS Act Compliant Stablecoin73,81 млрд $+0,23 %16,18 млрд $0,00 $0,00 $
18Real World Assets (RWA)69,10 млрд $+0,37 %3,07 млрд $2,12 млрд $2,16 млн $
19CoinList Launchpad67,73 млрд $-2,39 %4,64 млрд $0,00 $0,00 $
20Tokenized Assets46,41 млрд $+0,72 %2,09 млрд $0,00 $0,00 $
21Privacy41,50 млрд $-1,39 %1,95 млрд $3,35 млрд $6,55 млн $
22Governance40,17 млрд $+1,32 %5,16 млрд $5,90 млрд $18,09 млн $
23Decentralized Exchange (DEX)32,18 млрд $+0,04 %3,43 млрд $5,40 млрд $9,64 млн $
24Meme30,93 млрд $-1,46 %2,43 млрд $359,04 млрд $991,35 млн $
25Privacy Coins23,94 млрд $-2,20 %667,53 млн $1,89 млрд $4,24 млн $
26Perpetuals23,57 млрд $-1,68 %1,91 млрд $4,16 млрд $2,86 млн $
27Tokenized Private Credit22,48 млрд $+2,63 %577,61 млн $0,00 $0,00 $
28Infrastructure22,26 млрд $+0,49 %1,90 млрд $1,97 млрд $10,76 млн $
29Derivatives20,64 млрд $-1,58 %1,71 млрд $3,77 млрд $2,63 млн $
30Binance Alpha Spotlight17,98 млрд $-0,33 %1,72 млрд $0,00 $0,00 $
31Zero Knowledge (ZK)17,39 млрд $-1,65 %900,34 млн $2,03 млрд $5,48 млн $
32Dog-Themed17,26 млрд $-0,87 %840,92 млн $5,16 млрд $15,20 млн $
33Artificial Intelligence (AI)15,62 млрд $-1,09 %1,46 млрд $2,68 млрд $9,41 млн $
344chan-Themed15,60 млрд $-1,07 %934,22 млн $1,36 млрд $3,87 млн $
35Quantum-Resistant15,25 млрд $-1,72 %594,71 млн $1,66 млрд $4,19 млн $
36Privacy Infrastructure12,97 млрд $-0,90 %875,81 млн $0,00 $0,00 $
37Elon Musk-Inspired12,79 млрд $-1,29 %545,60 млн $2,07 млрд $6,46 млн $
38Gambling (GambleFi)12,48 млрд $+0,55 %50,31 млн $81,62 млн $135,7 хил. $
39Options12,09 млрд $+0,53 %46,34 млн $0,00 $0,00 $
40Prediction Markets12,02 млрд $+0,53 %48,43 млн $47,91 млн $134,1 хил. $
41RWA Protocol11,18 млрд $-0,85 %556,44 млн $0,00 $0,00 $
42Tokenized Treasuries11,04 млрд $-0,72 %1,13 млн $0,00 $0,00 $
43Chain Abstraction11,01 млрд $-0,95 %733,19 млн $929,26 млн $1,64 млн $
44YZi Labs (Prev. Binance Labs) Portfolio10,69 млрд $+2,00 %2,37 млрд $2,28 млрд $6,80 млн $
45Yield Farming9,86 млрд $+6,06 %1,69 млрд $1,23 млрд $6,03 млн $
46Cross-chain Communication9,72 млрд $-0,87 %549,61 млн $739,53 млн $840,5 хил. $
47Oracle9,28 млрд $-0,42 %517,42 млн $647,73 млн $565,8 хил. $
48x402 Ecosystem9,19 млрд $-0,92 %459,20 млн $0,00 $0,00 $
49Layer 2 (L2)8,33 млрд $-0,85 %1,09 млрд $749,50 млн $8,59 млн $
50Stablecoin Issuer8,32 млрд $+3,66 %1,36 млрд $0,00 $0,00 $
51Automated Market Maker (AMM)8,20 млрд $+5,76 %1,52 млрд $1,15 млрд $7,17 млн $
52DePIN7,81 млрд $-0,44 %762,49 млн $766,66 млн $4,12 млн $
53Trump-Affiliated6,71 млрд $-0,32 %1,56 млрд $410,95 млн $2,86 млн $
54Privacy Blockchain6,64 млрд $-4,29 %133,92 млн $0,00 $0,00 $
55Index Coop Defi Index6,35 млрд $+7,85 %1,64 млрд $0,00 $0,00 $
56Binance Launchpool5,92 млрд $+2,29 %1,50 млрд $1,56 млрд $4,25 млн $
57Bitcoin Fork5,39 млрд $-0,34 %127,08 млн $259,54 млн $252,7 хил. $
58Tokenized Commodities5,34 млрд $-2,43 %465,59 млн $0,00 $0,00 $
59Lending/Borrowing Protocols5,17 млрд $+1,98 %598,74 млн $0,00 $0,00 $
60Tokenized Gold5,06 млрд $-2,41 %462,30 млн $826,21 млн $627,3 хил. $
61Launchpad4,88 млрд $-1,07 %583,75 млн $0,00 $0,00 $
62NFT4,53 млрд $+0,47 %705,88 млн $594,69 млн $1,51 млн $
63Crypto-backed Stablecoin4,31 млрд $-0,97 %297,06 млн $0,00 $0,00 $
64Directed Acyclic Graph (DAG)4,28 млрд $+0,18 %84,09 млн $0,00 $0,00 $
65Tokenized Money Market Fund (MMFs)4,04 млрд $+0,05 %0,00 $0,00 $0,00 $
66Layer 0 (L0)3,76 млрд $+2,57 %236,05 млн $0,00 $0,00 $
67Crypto Card Issuer3,51 млрд $-2,49 %10,11 млн $0,00 $0,00 $
68Solana Meme3,48 млрд $-2,62 %879,41 млн $0,00 $0,00 $
69Data Availability3,32 млрд $-0,99 %408,62 млн $0,00 $0,00 $
70Gaming (GameFi)3,24 млрд $-0,19 %545,91 млн $637,34 млн $1,23 млн $
71AI Agents2,98 млрд $-1,29 %320,04 млн $713,09 млн $977,1 хил. $
72Yield-Bearing Stablecoin2,85 млрд $+0,01 %19,18 млн $0,00 $0,00 $
73Neobank2,73 млрд $-1,80 %155,49 млн $0,00 $0,00 $
74Payment Solutions2,67 млрд $-3,48 %195,48 млн $0,00 $0,00 $
75Wallets2,64 млрд $+0,17 %96,83 млн $0,00 $0,00 $
76Yield-Bearing Tokens2,55 млрд $+0,15 %4,94 млн $0,00 $0,00 $
77SocialFi2,55 млрд $-2,40 %248,82 млн $0,00 $0,00 $
78Binance HODLer Airdrops2,32 млрд $+0,55 %725,35 млн $0,00 $0,00 $
79US Treasury-backed Stablecoin2,20 млрд $+0,06 %1,33 млн $0,00 $0,00 $
80Tokenized Credit2,04 млрд $+0,11 %0,00 $0,00 $0,00 $
81AI Applications2,03 млрд $-1,40 %128,85 млн $0,00 $0,00 $
82Binance Launchpad2,01 млрд $-0,20 %332,61 млн $0,00 $0,00 $
83Decentralized Identifier (DID)1,97 млрд $-2,03 %171,09 млн $0,00 $0,00 $
84Metaverse1,95 млрд $-0,37 %187,56 млн $0,00 $0,00 $
85Frog-Themed1,95 млрд $-2,11 %287,24 млн $0,00 $0,00 $
86Tokenized Stocks1,88 млрд $-1,89 %738,59 млн $0,00 $0,00 $
87The Boy’s Club1,82 млрд $-2,13 %234,22 млн $0,00 $0,00 $
88Morpho Ecosystem1,79 млрд $+3,27 %37,68 млн $0,00 $0,00 $
89AI Framework1,74 млрд $+0,89 %275,96 млн $0,00 $0,00 $
90Optimism Superchain Ecosystem1,64 млрд $+0,11 %290,18 млн $0,00 $0,00 $
91Play To Earn1,58 млрд $-0,53 %231,64 млн $0,00 $0,00 $
92Rollup1,54 млрд $+1,06 %687,94 млн $0,00 $0,00 $
93Algorithmic Stablecoin1,53 млрд $-0,71 %4,71 млн $0,00 $0,00 $
94Binance Wallet IDO1,51 млрд $+0,82 %333,81 млн $0,00 $0,00 $
95Storage1,49 млрд $+7,76 %364,29 млн $0,00 $0,00 $
96Pump.fun Ecosystem1,49 млрд $-5,96 %248,92 млн $0,00 $0,00 $
97Synthetic Dollar1,45 млрд $-0,03 %58,02 млн $0,00 $0,00 $
98Analytics1,40 млрд $+1,18 %162,65 млн $0,00 $0,00 $
99Liquid Staking1,34 млрд $+1,32 %266,51 млн $0,00 $0,00 $
100Masternodes1,29 млрд $-0,79 %152,68 млн $0,00 $0,00 $
101Tradable Ecosystem1,21 млрд $0,00 %0,00 $0,00 $0,00 $
102Restaking1,21 млрд $+0,68 %171,93 млн $0,00 $0,00 $
103Internet of Things (IOT)1,17 млрд $-1,63 %92,32 млн $0,00 $0,00 $
104SideChain1,17 млрд $+1,34 %155,43 млн $0,00 $0,00 $
105AI Agent Launchpad1,16 млрд $-0,65 %182,25 млн $0,00 $0,00 $
106Mobile Mining1,08 млрд $+0,62 %6,12 млн $0,00 $0,00 $
107Bittensor Subnets987,16 млн $-4,62 %47,38 млн $0,00 $0,00 $
108Dex Aggregator965,83 млн $-3,79 %111,82 млн $0,00 $0,00 $
109Ondo Tokenized Assets962,61 млн $-1,51 %155,36 млн $0,00 $0,00 $
110Liquid Restaking Governance Tokens890,42 млн $+1,16 %111,65 млн $0,00 $0,00 $
111Name Service886,74 млн $-1,20 %33,97 млн $0,00 $0,00 $
112IP Meme874,95 млн $-2,54 %196,09 млн $0,00 $0,00 $
113Curve Ecosystem873,40 млн $+8,98 %217,92 млн $0,00 $0,00 $
114Venice Ecosystem869,04 млн $-2,41 %16,99 млн $0,00 $0,00 $
115Liquid Staking Governance Tokens843,77 млн $+0,06 %107,21 млн $0,00 $0,00 $
116Superstate Ecosystem835,15 млн $+0,69 %0,00 $0,00 $0,00 $
117Gaming Blockchains826,07 млн $-0,03 %122,37 млн $0,00 $0,00 $
118Bitcoin Sidechains821,01 млн $+2,26 %152,07 млн $0,00 $0,00 $
119BackedFi xStocks Ecosystem803,50 млн $-1,59 %135,60 млн $0,00 $0,00 $
120AI Meme801,71 млн $-4,12 %125,31 млн $0,00 $0,00 $
121DeFAI800,91 млн $-1,75 %80,90 млн $119,71 млн $307,0 хил. $
122Virtuals Protocol Ecosystem786,34 млн $-3,05 %82,03 млн $0,00 $0,00 $
123Airdropped Tokens by NFT Projects775,75 млн $-2,54 %197,62 млн $0,00 $0,00 $
124PolitiFi762,30 млн $-1,11 %245,70 млн $0,00 $0,00 $
125EUR Stablecoin761,73 млн $+2,13 %61,11 млн $0,00 $0,00 $
126Cat-Themed739,85 млн $+0,41 %118,51 млн $0,00 $0,00 $
127Robotics727,83 млн $-2,06 %85,94 млн $0,00 $0,00 $
128Parallelized EVM695,73 млн $+2,25 %222,39 млн $0,00 $0,00 $
129Four.meme Ecosystem (BNB Memes)689,50 млн $-1,90 %85,53 млн $0,00 $0,00 $
130Chinese Meme683,04 млн $-4,78 %63,63 млн $0,00 $0,00 $
131Murad Picks683,00 млн $+2,20 %39,48 млн $0,00 $0,00 $
132VPN636,85 млн $-0,65 %11,17 млн $0,00 $0,00 $
133Bridged-Tokens629,77 млн $+2,47 %2,39 млрд $0,00 $0,00 $
134Gaming Utility Token625,98 млн $+0,00 %136,82 млн $0,00 $0,00 $
135BTCfi Protocol619,98 млн $+1,22 %223,45 млн $0,00 $0,00 $
136Tokenized Exchange-Traded Product (ETPs)595,67 млн $+0,03 %260,06 млн $0,00 $0,00 $
137Tokenized Exchange-Traded Funds (ETFs)595,66 млн $+0,03 %260,06 млн $0,00 $0,00 $
138Stock market-themed549,21 млн $+3,27 %14,75 млн $0,00 $0,00 $
139Ether.fi Ecosystem545,81 млн $-0,34 %64,51 млн $0,00 $0,00 $
140MEV Protection540,26 млн $-0,96 %9,09 млн $0,00 $0,00 $
141Robinhood Chain Meme532,79 млн $+11,33 %109,86 млн $0,00 $0,00 $
142Modular Blockchain531,12 млн $+3,31 %166,18 млн $0,00 $0,00 $
143bStocks Ecosystem510,08 млн $-3,57 %303,22 млн $0,00 $0,00 $
144Telegram Apps490,56 млн $+0,05 %46,98 млн $0,00 $0,00 $
145Entertainment487,80 млн $+1,97 %42,11 млн $0,00 $0,00 $
146RUB Stablecoin466,87 млн $+2,98 %17,7 хил. $0,00 $0,00 $
147Gaming Governance Token455,63 млн $-0,03 %109,69 млн $0,00 $0,00 $
148Bridge Governance Tokens426,44 млн $-2,39 %110,04 млн $0,00 $0,00 $
149LSDFi414,30 млн $+3,34 %66,01 млн $0,00 $0,00 $
150Crypto-Backed Tokens410,21 млн $-2,79 %1,82 млрд $0,00 $0,00 $
151CeFi396,58 млн $-0,08 %9,80 млн $0,00 $0,00 $
152Buidlpad Launchpad387,66 млн $+9,21 %61,96 млн $0,00 $0,00 $
153Yield Aggregator377,54 млн $+7,21 %39,98 млн $0,00 $0,00 $
154Sports361,06 млн $+0,40 %56,48 млн $0,00 $0,00 $
155Account Abstraction360,05 млн $+1,37 %90,32 млн $0,00 $0,00 $
156Fixed Interest358,32 млн $+3,43 %70,36 млн $0,00 $0,00 $
157Pons Launchpad357,91 млн $+9,94 %117,71 млн $0,00 $0,00 $
158RPG334,99 млн $+0,01 %127,84 млн $0,00 $0,00 $
159Decentralized Science (DeSci)319,71 млн $-0,69 %15,26 млн $0,00 $0,00 $
160LRTfi318,24 млн $+4,22 %49,75 млн $0,00 $0,00 $
161Yield Tokenization Protocol316,51 млн $+4,30 %49,75 млн $0,00 $0,00 $
162Midas Liquid Yield Tokens293,25 млн $-0,05 %0,00 $0,00 $0,00 $
163TimeFi287,34 млн $+2,62 %3,67 млн $0,00 $0,00 $
164Synthetic Issuer284,43 млн $-0,54 %20,22 млн $0,00 $0,00 $
165Echo Launchpad283,20 млн $-2,23 %71,32 млн $0,00 $0,00 $
166Synthetic280,30 млн $-0,54 %28,73 млн $0,00 $0,00 $
167Simulation Games273,50 млн $-0,08 %61,92 млн $0,00 $0,00 $
168Seigniorage272,78 млн $-0,45 %3,59 млн $0,00 $0,00 $
169Intent267,33 млн $-0,99 %156,51 млн $0,00 $0,00 $
170Yield Optimizer265,31 млн $+8,14 %12,62 млн $0,00 $0,00 $
171Base Meme263,50 млн $-5,20 %24,75 млн $0,00 $0,00 $
172TokenFi Launchpad256,69 млн $-0,95 %23,87 млн $0,00 $0,00 $
173Tokenized Silver253,62 млн $-2,74 %643,7 хил. $0,00 $0,00 $
174On-chain Gaming251,83 млн $-1,28 %25,07 млн $0,00 $0,00 $
175Metagovernance246,68 млн $+8,78 %11,97 млн $0,00 $0,00 $
176InfoFi243,52 млн $+1,05 %48,15 млн $0,00 $0,00 $
177Bank-Issued Stablecoin232,45 млн $-0,16 %55,36 млн $0,00 $0,00 $
178Trading Card RWA Platform223,45 млн $-4,27 %10,77 млн $0,00 $0,00 $
179Gaming Platform216,77 млн $+2,52 %60,54 млн $0,00 $0,00 $
180Card Games204,31 млн $+0,73 %35,46 млн $0,00 $0,00 $
181Communication202,26 млн $-6,66 %47,54 млн $0,00 $0,00 $
182Insurance189,43 млн $+1,39 %5,77 млн $0,00 $0,00 $
183Avalanche L1186,97 млн $+4,47 %16,59 млн $0,00 $0,00 $
184NFT Marketplace186,36 млн $-2,54 %28,14 млн $0,00 $0,00 $
185Synthetic Asset185,96 млн $-0,25 %6,47 млн $0,00 $0,00 $
186Terminal of Truths182,36 млн $-4,63 %34,15 млн $0,00 $0,00 $
187Axie Infinity Ecosystem180,86 млн $+1,09 %30,62 млн $0,00 $0,00 $
188Cybersecurity170,84 млн $+0,49 %15,50 млн $0,00 $0,00 $
189Breeding170,31 млн $+1,73 %29,64 млн $0,00 $0,00 $
190Wojak-Themed160,27 млн $-2,20 %5,93 млн $0,00 $0,00 $
191Quest-to-Earn159,37 млн $+29,32 %3,57 млн $0,00 $0,00 $
192Rollups-as-a-Service (RaaS)158,21 млн $+1,57 %30,54 млн $0,00 $0,00 $
193JPY Stablecoin156,90 млн $-0,34 %112,8 хил. $0,00 $0,00 $
194Prediction Market Tools152,46 млн $+36,39 %29,94 млн $0,00 $0,00 $
195Unitas Ecosystem150,20 млн $-6,68 %14,62 млн $0,00 $0,00 $
196Securitize Ecosystem149,30 млн $-0,33 %0,00 $0,00 $0,00 $
197Appchains148,94 млн $+1,85 %24,20 млн $0,00 $0,00 $
198Fan Token146,47 млн $+0,06 %27,80 млн $0,00 $0,00 $
199Inscriptions145,72 млн $-0,64 %17,44 млн $0,00 $0,00 $
200Parody Meme144,55 млн $-1,59 %8,33 млн $0,00 $0,00 $
201Runes142,59 млн $-4,45 %1,04 млн $0,00 $0,00 $
202Gaming Marketplace141,52 млн $+0,35 %26,83 млн $0,00 $0,00 $
203Yearn Ecosystem139,99 млн $+0,58 %40,62 млн $0,00 $0,00 $
204Hybrid Token Standards138,81 млн $-0,69 %4,15 млн $0,00 $0,00 $
205Bitcoin Meme138,70 млн $-4,64 %1,04 млн $0,00 $0,00 $
206TON Meme138,01 млн $-11,43 %32,39 млн $0,00 $0,00 $
207Trading Bots136,73 млн $+3,23 %14,64 млн $0,00 $0,00 $
208Impossible Finance Launchpad135,36 млн $-4,32 %11,39 млн $0,00 $0,00 $
209NFTFi134,62 млн $-3,19 %13,02 млн $0,00 $0,00 $
210BONK.fun Ecosystem134,56 млн $+18,70 %76,36 млн $0,00 $0,00 $
211Celebrity-Themed117,89 млн $-0,24 %2,52 млн $0,00 $0,00 $
212Ansem.io Ecosystem112,90 млн $-11,88 %16,87 млн $0,00 $0,00 $
213Nest Ecosystem110,06 млн $+1,44 %0,00 $0,00 $0,00 $
214Zoo-Themed108,60 млн $+0,44 %19,44 млн $0,00 $0,00 $
215Tokenized Real Estate107,49 млн $-0,09 %3,49 млн $0,00 $0,00 $
216BRC-20105,23 млн $+0,18 %16,70 млн $0,00 $0,00 $
217Music104,07 млн $-1,24 %4,35 млн $0,00 $0,00 $
218Energy103,70 млн $-1,94 %3,66 млн $0,00 $0,00 $
219Capital Launchpad (Kaito)100,86 млн $+1,17 %32,73 млн $0,00 $0,00 $
220Arcade Games96,71 млн $+5,77 %16,47 млн $0,00 $0,00 $
221Bridged DAI94,43 млн $-3,69 %140,02 млн $0,00 $0,00 $
222Bridged Stablecoin94,43 млн $-3,69 %1,47 млрд $0,00 $0,00 $
223Tap to Earn94,07 млн $-3,94 %25,95 млн $0,00 $0,00 $
224Retail88,56 млн $-2,19 %6,66 млн $0,00 $0,00 $
225Layer 3 (L3)84,76 млн $-0,63 %28,92 млн $0,00 $0,00 $
226Clanker Ecosystem79,97 млн $-7,75 %4,82 млн $0,00 $0,00 $
227Robinhood Chain Stocks Ecosystem79,61 млн $+20,25 %412,48 млн $0,00 $0,00 $
228IP78,62 млн $+3,17 %6,09 млн $0,00 $0,00 $
229Olympus Pro Ecosystem77,18 млн $-3,59 %14,21 млн $0,00 $0,00 $
230DaoMaker Launchpad76,72 млн $-1,94 %22,64 млн $0,00 $0,00 $
231Charity74,00 млн $+1,33 %3,06 млн $0,00 $0,00 $
232Farcaster Ecosystem72,31 млн $-4,94 %2,56 млн $0,00 $0,00 $
233TikTok Meme70,04 млн $-2,78 %15,71 млн $0,00 $0,00 $
234Legal66,14 млн $+0,04 %1,08 млн $0,00 $0,00 $
235Regenerative Finance (ReFi)62,91 млн $-2,41 %782,5 хил. $0,00 $0,00 $
236E-commerce62,31 млн $-2,94 %2,18 млн $0,00 $0,00 $
237Education59,88 млн $+5,10 %19,06 млн $0,00 $0,00 $
238Marketing58,93 млн $-3,23 %5,72 млн $0,00 $0,00 $
239Tourism54,35 млн $+9,61 %12,85 млн $0,00 $0,00 $
240Tokenized Pre-IPO Stocks54,16 млн $+1,03 %1,95 млн $0,00 $0,00 $
241Commodity-backed Stablecoin54,02 млн $0,00 %1,08 $0,00 $0,00 $
242Adventure Games53,90 млн $-0,20 %13,60 млн $0,00 $0,00 $
243Healthcare53,50 млн $-0,98 %2,32 млн $0,00 $0,00 $
244MMO49,37 млн $-10,56 %15,93 млн $0,00 $0,00 $
245Memorial Themed48,75 млн $-0,07 %9,13 млн $0,00 $0,00 $
246CHF Stablecoin48,02 млн $-0,36 %366,1 хил. $0,00 $0,00 $
247Binance Megadrop45,00 млн $-7,93 %11,00 млн $0,00 $0,00 $
248Action Games43,79 млн $-5,62 %4,82 млн $0,00 $0,00 $
249Binance Buildkey TGE41,75 млн $-4,46 %18,61 млн $0,00 $0,00 $
250Strategy Games41,67 млн $+14,29 %83,03 млн $0,00 $0,00 $
251Game Studio41,39 млн $-1,67 %5,52 млн $0,00 $0,00 $
252Move To Earn39,84 млн $+0,79 %15,74 млн $0,00 $0,00 $
253Poolz Finance Launchpad39,36 млн $-1,82 %2,46 млн $0,00 $0,00 $
254Baseline Ecosystem39,00 млн $-1,81 %426,99 $0,00 $0,00 $
255Rebase Tokens38,74 млн $-1,00 %17,5 хил. $0,00 $0,00 $
256Discord Bots37,64 млн $+0,80 %3,10 млн $0,00 $0,00 $
257Augmented Reality36,48 млн $-9,73 %1,98 млн $0,00 $0,00 $
258Republic Tokenized Pre-IPO Assets35,77 млн $+0,33 %141,0 хил. $0,00 $0,00 $
259Ohm Fork34,83 млн $-0,34 %1,8 хил. $0,00 $0,00 $
260Liquid Staking Tokens33,24 млн $-1,71 %145,23 млн $0,00 $0,00 $
261Sticker-Themed Coins30,34 млн $-24,06 %472,0 хил. $0,00 $0,00 $
262DeFi Index28,78 млн $-2,70 %919,7 хил. $0,00 $0,00 $
263Anime-Themed28,43 млн $-5,22 %9,08 млн $0,00 $0,00 $
264Sports Games27,95 млн $-0,00 %14,43 млн $0,00 $0,00 $
265ChainGPT Launchpad27,92 млн $-2,18 %3,81 млн $0,00 $0,00 $
266GBP Stablecoin27,55 млн $+1,24 %160,5 хил. $0,00 $0,00 $
267MetaDAO Launchpad26,97 млн $-0,91 %283,5 хил. $0,00 $0,00 $
268Solana Token-202225,93 млн $+0,10 %1,28 млн $0,00 $0,00 $
269Guild and Scholarship24,07 млн $-0,03 %5,64 млн $0,00 $0,00 $
270Wrapped-Tokens23,68 млн $-4,50 %2,77 млрд $0,00 $0,00 $
271Backpack Securities Ecosystem23,08 млн $-1,94 %10,79 млн $0,00 $0,00 $
272Mascot-Themed22,42 млн $+11,43 %4,18 млн $0,00 $0,00 $
273Pump Fund Portfolio20,83 млн $+5,16 %896,1 хил. $0,00 $0,00 $
274Shooting Games20,80 млн $-0,16 %3,24 млн $0,00 $0,00 $
275Fractionalized NFT19,68 млн $-2,39 %469,9 хил. $0,00 $0,00 $
276Dinari Ecosystem19,04 млн $-8,83 %1,11 млн $0,00 $0,00 $
277Yield Tokenization Product17,67 млн $-0,09 %21,2 хил. $0,00 $0,00 $
278PreStocks Ecosystem16,49 млн $+2,65 %1,13 млн $0,00 $0,00 $
279Decentralized Social Media (DeSOC)15,88 млн $-1,94 %2,5 хил. $0,00 $0,00 $
280Believe.app Ecosystem15,55 млн $-2,61 %643,4 хил. $0,00 $0,00 $
281Cookie Launchpad14,22 млн $-5,07 %2,46 млн $0,00 $0,00 $
282Jupiter DTF Launchpad13,64 млн $-1,24 %695,4 хил. $0,00 $0,00 $
283Bankr Ecosystem13,59 млн $-14,42 %3,58 млн $0,00 $0,00 $
284SGD Stablecoin12,90 млн $+0,05 %487,6 хил. $0,00 $0,00 $
285Commodities Meme12,69 млн $-23,24 %1,86 млн $0,00 $0,00 $
286NFT Strategy Flywheel12,30 млн $+7,94 %255,3 хил. $0,00 $0,00 $
287NFTStrategy Ecosystem12,00 млн $+9,75 %243,5 хил. $0,00 $0,00 $
288SGD Stablecoin11,85 млн $+0,56 %843,4 хил. $0,00 $0,00 $
289Virtual Reality11,77 млн $-13,76 %316,4 хил. $0,00 $0,00 $
290Wall Street Bets Themed11,59 млн $-8,71 %1,68 млн $0,00 $0,00 $
291Desci Meme11,58 млн $-11,98 %2,32 млн $0,00 $0,00 $
292IDR Stablecoin10,57 млн $-0,91 %10,4 хил. $0,00 $0,00 $
293Hookr.fun Ecosystem10,56 млн $-24,38 %4,83 млн $0,00 $0,00 $
294Reality Ecosystem10,20 млн $-0,79 %579,4 хил. $0,00 $0,00 $
295AUD Stablecoin9,92 млн $+0,13 %117,5 хил. $0,00 $0,00 $
296Sui Meme9,85 млн $-2,23 %2,11 млн $0,00 $0,00 $
297Coinbase Ecosystem9,45 млн $-3,51 %21,72 млн $0,00 $0,00 $
298Pools Launchpad9,37 млн $+6,13 %5,67 млн $0,00 $0,00 $
299Reserve Ecosystem9,19 млн $+74,54 %264,4 хил. $0,00 $0,00 $
300Metals.io Ecosystem8,95 млн $+0,01 %728,8 хил. $0,00 $0,00 $
301Tokenized Uranium8,95 млн $+0,01 %728,8 хил. $0,00 $0,00 $
302Racing Games8,79 млн $-6,35 %132,0 хил. $0,00 $0,00 $
303TRON Meme8,24 млн $+0,12 %2,06 млн $0,00 $0,00 $
304TokenSets Ecosystem7,68 млн $-8,44 %112,0 хил. $0,00 $0,00 $
305Uniswap v4 Hooks7,61 млн $-18,31 %2,35 млн $0,00 $0,00 $
306PAAL AI Launchpad6,77 млн $+14,07 %220,2 хил. $0,00 $0,00 $
307Camelot Launchpad6,34 млн $+4,07 %45,6 хил. $0,00 $0,00 $
308NFT Launchpad5,93 млн $+0,60 %5,9 хил. $0,00 $0,00 $
309Dominion Market Ecosystem5,87 млн $-2,91 %158,6 хил. $0,00 $0,00 $
310CNY Stablecoin5,81 млн $+0,28 %51,00 $0,00 $0,00 $
311Country-Themed Meme5,23 млн $-3,51 %42,3 хил. $0,00 $0,00 $
312Sun Pump Ecosystem4,42 млн $+4,30 %1,87 млн $0,00 $0,00 $
313CreatorBid Ecosystem4,12 млн $-2,03 %109,4 хил. $0,00 $0,00 $
314Moonshot Ecosystem3,62 млн $-7,76 %47,4 хил. $0,00 $0,00 $
315Gotchiverse3,50 млн $-11,14 %500,5 хил. $0,00 $0,00 $
316Zora Creator3,21 млн $-11,41 %98,6 хил. $0,00 $0,00 $
317Moltbook and Openclaw-Themed3,09 млн $+3,56 %1,43 млн $0,00 $0,00 $
318BagsApp Ecosystem2,67 млн $-10,34 %57,1 хил. $0,00 $0,00 $
319Animal Racing2,44 млн $-18,90 %23,1 хил. $0,00 $0,00 $
320Pump.fun Creator2,17 млн $-7,98 %60,3 хил. $0,00 $0,00 $
321Leveraged Token2,06 млн $-3,51 %420,5 хил. $0,00 $0,00 $
322SPL222,04 млн $+26,64 %8,8 хил. $0,00 $0,00 $
323Tessera Tokenized Pre-IPO Assets1,90 млн $+0,51 %614,1 хил. $0,00 $0,00 $
324Yoink.fun Launchpad1,84 млн $-4,27 %292,4 хил. $0,00 $0,00 $
325Zodiac-Themed1,81 млн $-11,42 %12,1 хил. $0,00 $0,00 $
326Orynth Ecosystem1,67 млн $-3,73 %19,1 хил. $0,00 $0,00 $
327DRC-201,52 млн $-0,70 %36,76 $0,00 $0,00 $
328ERC 4041,31 млн $+23,15 %221,98 $0,00 $0,00 $
329Market-Making Solution1,18 млн $-12,52 %90,6 хил. $0,00 $0,00 $
