МонетаChimpanzeeНЕОНОВИ ТРЪБИ · ПАНО 24 · СОФИЯ08:20

Тръба ▦▦ · Пазар

Пазарни сектори

Пазарът по индустрии като клетки на табло: къде цъфти, къде е тихо, къде се къса нишката.

Цялото поле

#СекторСтойност24чПотокКонтрактиЛиквидирано
1Smart Contract Platform2389,79 млрд $+0,57 %43,42 млрд $91,33 млрд $295,93 млн $
2Layer 1 (L1)2355,32 млрд $+0,59 %41,38 млрд $87,87 млрд $276,50 млн $
3Proof of Work (PoW)1717,02 млрд $+0,75 %24,36 млрд $48,11 млрд $100,00 млн $
4World Liberty Financial Portfolio610,27 млрд $-0,07 %63,48 млрд $26,53 млрд $127,56 млн $
5Proof of Stake (PoS)542,24 млрд $+0,14 %15,45 млрд $37,31 млрд $167,01 млн $
6Made in USA322,65 млрд $-7,00 %21,32 млрд $18,72 млрд $86,57 млн $
7Stablecoins299,05 млрд $-0,02 %53,96 млрд $0,00 $0,00 $
8USD Stablecoin295,96 млрд $-0,01 %53,90 млрд $7,90 млн $79,7 хил. $
9Fiat-backed Stablecoin284,16 млрд $-0,03 %53,10 млрд $0,00 $0,00 $
10Exchange-based Tokens159,31 млрд $+0,41 %2,68 млрд $6,27 млрд $21,50 млн $
11Alleged SEC Securities144,64 млрд $+0,14 %2,13 млрд $0,00 $0,00 $
12Made in China141,19 млрд $+0,15 %1,23 млрд $1,86 млрд $4,38 млн $
13Centralized Exchange (CEX) Token126,60 млрд $+0,36 %942,90 млн $1,16 млрд $2,60 млн $
14Base Native117,00 млрд $+0,06 %13,50 млрд $9,04 млрд $38,70 млн $
15Decentralized Finance (DeFi)78,24 млрд $-0,19 %4,28 млрд $10,16 млрд $50,75 млн $
16CoinList Launchpad76,84 млрд $+0,64 %3,84 млрд $0,00 $0,00 $
17GENIUS Act Compliant Stablecoin75,53 млрд $-0,06 %11,32 млрд $0,00 $0,00 $
18MiCA-Compliant Stablecoin73,25 млрд $-0,06 %11,35 млрд $0,00 $0,00 $
19Privacy55,89 млрд $+0,64 %2,67 млрд $5,16 млрд $30,96 млн $
20Real World Assets (RWA)50,88 млрд $-33,31 %2,05 млрд $2,93 млрд $12,47 млн $
21Governance46,86 млрд $+0,09 %2,86 млрд $6,74 млрд $28,40 млн $
22Decentralized Exchange (DEX)33,99 млрд $+0,53 %1,82 млрд $5,47 млрд $20,12 млн $
23Privacy Coins31,69 млрд $+0,93 %1,17 млрд $2,45 млрд $18,67 млн $
24Meme29,16 млрд $+0,57 %1,79 млрд $402,39 млрд $844,36 млн $
25Infrastructure27,42 млрд $-0,67 %1,65 млрд $2,40 млрд $18,42 млн $
26Artificial Intelligence (AI)24,51 млрд $+0,51 %1,80 млрд $4,10 млрд $24,64 млн $
27Zero Knowledge (ZK)24,08 млрд $+1,28 %1,31 млрд $2,74 млрд $22,63 млн $
28Perpetuals23,91 млрд $+0,80 %969,26 млн $4,04 млрд $8,16 млн $
29Tokenized Assets23,82 млрд $-51,61 %1,03 млрд $0,00 $0,00 $
30Quantum-Resistant22,58 млрд $+5,71 %1,30 млрд $2,68 млрд $27,84 млн $
31Binance Alpha Spotlight21,99 млрд $-0,76 %1,48 млрд $0,00 $0,00 $
32Derivatives20,17 млрд $+0,32 %906,58 млн $3,62 млрд $7,31 млн $
33Privacy Infrastructure18,81 млрд $+0,09 %1,18 млрд $0,00 $0,00 $
34Dog-Themed16,86 млрд $+0,17 %728,06 млн $5,13 млрд $28,36 млн $
35Chain Abstraction16,06 млрд $+0,74 %992,15 млн $1,88 млрд $7,03 млн $
364chan-Themed15,23 млрд $+0,40 %832,08 млн $1,38 млрд $6,97 млн $
37Yield Farming13,85 млрд $-0,57 %842,26 млн $1,47 млрд $4,43 млн $
38YZi Labs (Prev. Binance Labs) Portfolio13,47 млрд $+0,51 %1,75 млрд $2,48 млрд $14,56 млн $
39RWA Protocol12,69 млрд $+0,32 %476,83 млн $0,00 $0,00 $
40Elon Musk-Inspired12,52 млрд $+0,02 %567,64 млн $2,09 млрд $12,02 млн $
41Cross-chain Communication11,28 млрд $+0,80 %491,53 млн $862,88 млн $3,53 млн $
42Oracle10,50 млрд $+0,58 %378,36 млн $624,58 млн $2,35 млн $
43Automated Market Maker (AMM)10,37 млрд $+1,62 %875,81 млн $1,35 млрд $11,82 млн $
44x402 Ecosystem10,27 млрд $+0,71 %368,95 млн $0,00 $0,00 $
45DePIN10,11 млрд $-1,01 %588,38 млн $1,04 млрд $7,17 млн $
46Layer 2 (L2)10,05 млрд $-1,06 %685,95 млн $1,02 млрд $6,25 млн $
47Tokenized Treasuries9,46 млрд $+0,00 %2,77 млн $0,00 $0,00 $
48Stablecoin Issuer9,31 млрд $-0,68 %678,35 млн $0,00 $0,00 $
49Binance Launchpool8,34 млрд $+0,28 %1,09 млрд $1,74 млрд $6,93 млн $
50Privacy Blockchain7,92 млрд $-1,14 %369,96 млн $0,00 $0,00 $
51Data Availability7,73 млрд $-0,55 %838,70 млн $0,00 $0,00 $
52Index Coop Defi Index7,69 млрд $-0,15 %886,54 млн $0,00 $0,00 $
53Gambling (GambleFi)7,30 млрд $-0,20 %24,38 млн $50,87 млн $225,9 хил. $
54Options7,00 млрд $-0,34 %25,23 млн $0,00 $0,00 $
55Synthetic Dollar6,80 млрд $+0,00 %24,15 млн $0,00 $0,00 $
56Prediction Markets6,66 млрд $-0,30 %25,43 млн $41,94 млн $441,4 хил. $
57Trump-Affiliated6,42 млрд $-0,09 %819,00 млн $439,03 млн $1,33 млн $
58Tokenized Commodities6,24 млрд $+0,30 %192,46 млн $0,00 $0,00 $
59Bitcoin Fork6,05 млрд $-0,28 %126,57 млн $282,11 млн $615,1 хил. $
60Launchpad6,00 млрд $+2,95 %505,46 млн $0,00 $0,00 $
61Tokenized Gold5,94 млрд $+0,34 %183,74 млн $1,03 млрд $165,0 хил. $
62Lending/Borrowing Protocols5,55 млрд $-1,01 %294,59 млн $0,00 $0,00 $
63Crypto-backed Stablecoin5,15 млрд $-0,05 %257,46 млн $0,00 $0,00 $
64NFT5,10 млрд $-1,90 %573,75 млн $639,92 млн $5,51 млн $
65Directed Acyclic Graph (DAG)4,99 млрд $-1,42 %222,49 млн $0,00 $0,00 $
66Layer 0 (L0)4,55 млрд $-0,48 %227,35 млн $0,00 $0,00 $
67Crypto Card Issuer3,68 млрд $-0,35 %8,84 млн $0,00 $0,00 $
68Gaming (GameFi)3,60 млрд $-1,64 %393,91 млн $639,99 млн $5,93 млн $
69AI Agents3,53 млрд $+2,13 %322,46 млн $919,59 млн $6,09 млн $
70AI Applications3,50 млрд $+6,13 %193,70 млн $0,00 $0,00 $
71Tokenized Money Market Fund (MMFs)3,13 млрд $-0,01 %0,00 $0,00 $0,00 $
72Yield-Bearing Stablecoin3,04 млрд $-0,09 %19,35 млн $0,00 $0,00 $
73Solana Meme3,03 млрд $-0,94 %439,20 млн $0,00 $0,00 $
74Neobank2,80 млрд $+0,33 %92,57 млн $0,00 $0,00 $
75Yield-Bearing Tokens2,78 млрд $-0,05 %6,64 млн $0,00 $0,00 $
76Wallets2,75 млрд $+1,03 %52,14 млн $0,00 $0,00 $
77Binance Launchpad2,73 млрд $-1,69 %480,34 млн $0,00 $0,00 $
78Tokenized Stocks2,63 млрд $+6,54 %630,29 млн $0,00 $0,00 $
79Rollup2,59 млрд $+0,22 %371,76 млн $0,00 $0,00 $
80SocialFi2,58 млрд $+1,80 %252,10 млн $0,00 $0,00 $
81Binance HODLer Airdrops2,54 млрд $-0,99 %343,69 млн $0,00 $0,00 $
82Decentralized Identifier (DID)2,48 млрд $-1,06 %267,18 млн $0,00 $0,00 $
83Binance Wallet IDO2,39 млрд $-0,16 %162,56 млн $0,00 $0,00 $
84US Treasury-backed Stablecoin2,37 млрд $+0,54 %3,12 млн $0,00 $0,00 $
85Metaverse2,33 млрд $-2,13 %243,37 млн $0,00 $0,00 $
86Optimism Superchain Ecosystem2,29 млрд $-1,27 %309,46 млн $0,00 $0,00 $
87Payment Solutions2,28 млрд $-1,18 %148,96 млн $0,00 $0,00 $
88Frog-Themed2,19 млрд $+3,89 %256,67 млн $0,00 $0,00 $
89The Boy’s Club2,08 млрд $+2,99 %231,40 млн $0,00 $0,00 $
90Storage1,98 млрд $-1,15 %221,66 млн $0,00 $0,00 $
91Algorithmic Stablecoin1,84 млрд $+0,05 %4,17 млн $0,00 $0,00 $
92AI Framework1,82 млрд $-2,60 %124,93 млн $0,00 $0,00 $
93Play To Earn1,73 млрд $-2,01 %225,90 млн $0,00 $0,00 $
94Morpho Ecosystem1,68 млрд $-1,63 %16,99 млн $0,00 $0,00 $
95SideChain1,65 млрд $-3,12 %131,71 млн $0,00 $0,00 $
96Analytics1,62 млрд $-4,82 %124,55 млн $0,00 $0,00 $
97Liquid Staking1,56 млрд $-1,50 %337,94 млн $0,00 $0,00 $
98Restaking1,47 млрд $-0,47 %182,74 млн $0,00 $0,00 $
99Masternodes1,36 млрд $-1,08 %58,83 млн $0,00 $0,00 $
100Dex Aggregator1,30 млрд $-0,26 %72,36 млн $0,00 $0,00 $
101Venice Ecosystem1,30 млрд $+7,07 %34,01 млн $0,00 $0,00 $
102Bitcoin Sidechains1,30 млрд $-3,99 %129,85 млн $0,00 $0,00 $
103Bittensor Subnets1,24 млрд $+0,29 %18,40 млн $0,00 $0,00 $
104AI Agent Launchpad1,23 млрд $-1,02 %167,78 млн $0,00 $0,00 $
105Tokenized Credit1,22 млрд $0,00 %0,00 $0,00 $0,00 $
106Pump.fun Ecosystem1,21 млрд $-1,07 %157,41 млн $0,00 $0,00 $
107Internet of Things (IOT)1,15 млрд $+0,38 %33,27 млн $0,00 $0,00 $
108Liquid Restaking Governance Tokens1,08 млрд $+1,08 %106,74 млн $0,00 $0,00 $
109Gaming Blockchains1,06 млрд $-2,21 %78,85 млн $0,00 $0,00 $
110bStocks Ecosystem1,05 млрд $+3,92 %498,83 млн $0,00 $0,00 $
111Liquid Staking Governance Tokens1,02 млрд $-0,63 %96,89 млн $0,00 $0,00 $
112Mobile Mining974,19 млн $-0,25 %6,87 млн $0,00 $0,00 $
113Ondo Tokenized Assets931,82 млн $+2,07 %108,52 млн $0,00 $0,00 $
114BackedFi xStocks Ecosystem874,50 млн $+3,39 %58,99 млн $0,00 $0,00 $
115Name Service855,44 млн $-2,23 %11,97 млн $0,00 $0,00 $
116Superstate Ecosystem824,29 млн $+0,38 %0,00 $0,00 $0,00 $
117EUR Stablecoin818,75 млн $-0,19 %39,68 млн $0,00 $0,00 $
118Curve Ecosystem807,18 млн $+1,99 %90,20 млн $0,00 $0,00 $
119Modular Blockchain801,71 млн $-2,69 %143,14 млн $0,00 $0,00 $
120Robotics801,44 млн $+0,14 %44,91 млн $0,00 $0,00 $
121BTCfi Protocol792,19 млн $+0,97 %93,20 млн $0,00 $0,00 $
122IP Meme783,80 млн $-0,07 %113,04 млн $0,00 $0,00 $
123DeFAI767,45 млн $-0,86 %73,61 млн $109,72 млн $2,08 млн $
124Parallelized EVM760,76 млн $-1,26 %63,01 млн $0,00 $0,00 $
125Gaming Utility Token759,49 млн $-1,98 %157,11 млн $0,00 $0,00 $
126Airdropped Tokens by NFT Projects711,41 млн $+0,08 %113,00 млн $0,00 $0,00 $
127Ether.fi Ecosystem675,67 млн $+2,31 %43,64 млн $0,00 $0,00 $
128Cat-Themed667,07 млн $+9,53 %66,31 млн $0,00 $0,00 $
129Chinese Meme666,11 млн $-0,11 %13,60 млн $0,00 $0,00 $
130Four.meme Ecosystem (BNB Memes)649,66 млн $-1,31 %31,98 млн $0,00 $0,00 $
131PolitiFi640,30 млн $-3,44 %134,24 млн $0,00 $0,00 $
132Tokenized Exchange-Traded Funds (ETFs)626,06 млн $+7,55 %188,41 млн $0,00 $0,00 $
133Tokenized Exchange-Traded Product (ETPs)626,06 млн $+7,55 %188,41 млн $0,00 $0,00 $
134VPN621,75 млн $-2,22 %4,55 млн $0,00 $0,00 $
135Robinhood Chain Meme567,29 млн $+19,93 %76,84 млн $0,00 $0,00 $
136MEV Protection545,92 млн $-3,95 %6,38 млн $0,00 $0,00 $
137Bridge Governance Tokens535,07 млн $+0,38 %103,15 млн $0,00 $0,00 $
138Tradable Ecosystem505,77 млн $0,00 %0,00 $0,00 $0,00 $
139Virtuals Protocol Ecosystem502,76 млн $+0,54 %40,25 млн $0,00 $0,00 $
140Entertainment486,06 млн $+1,68 %45,28 млн $0,00 $0,00 $
141Gaming Governance Token476,07 млн $-2,07 %47,92 млн $0,00 $0,00 $
142Telegram Apps462,68 млн $+0,24 %30,07 млн $0,00 $0,00 $
143Murad Picks462,48 млн $-1,29 %28,44 млн $0,00 $0,00 $
144LSDFi460,81 млн $-0,74 %61,39 млн $0,00 $0,00 $
145RUB Stablecoin456,61 млн $-0,20 %71,12 $0,00 $0,00 $
146AI Meme432,56 млн $-2,19 %74,80 млн $0,00 $0,00 $
147Buidlpad Launchpad432,31 млн $-0,40 %19,72 млн $0,00 $0,00 $
148Crypto-Backed Tokens418,14 млн $-1,92 %1,37 млрд $0,00 $0,00 $
149Bridged-Tokens405,58 млн $-3,03 %1,54 млрд $0,00 $0,00 $
150Echo Launchpad388,59 млн $-1,22 %41,63 млн $0,00 $0,00 $
151Stock market-themed384,45 млн $+3,61 %19,24 млн $0,00 $0,00 $
152Fixed Interest380,00 млн $-0,78 %48,76 млн $0,00 $0,00 $
153CeFi372,86 млн $+0,27 %6,46 млн $0,00 $0,00 $
154Simulation Games368,21 млн $-2,92 %122,70 млн $0,00 $0,00 $
155Sports362,17 млн $-4,01 %64,97 млн $0,00 $0,00 $
156LRTfi360,42 млн $-0,74 %46,70 млн $0,00 $0,00 $
157Yield Tokenization Protocol359,30 млн $-0,74 %46,68 млн $0,00 $0,00 $
158Decentralized Science (DeSci)356,06 млн $+0,37 %18,14 млн $0,00 $0,00 $
159Yield Aggregator353,16 млн $+2,62 %112,72 млн $0,00 $0,00 $
160Synthetic333,91 млн $-1,46 %18,45 млн $0,00 $0,00 $
161RPG324,86 млн $-1,08 %37,93 млн $0,00 $0,00 $
162Account Abstraction321,44 млн $-1,66 %36,02 млн $0,00 $0,00 $
163Intent301,64 млн $-0,84 %14,60 млн $0,00 $0,00 $
164TimeFi292,61 млн $-2,37 %2,05 млн $0,00 $0,00 $
165Synthetic Issuer292,38 млн $-1,63 %8,66 млн $0,00 $0,00 $
166JPY Stablecoin290,85 млн $-0,50 %427,6 хил. $0,00 $0,00 $
167Gaming Platform281,72 млн $-1,19 %35,12 млн $0,00 $0,00 $
168Seigniorage269,69 млн $-0,96 %3,98 млн $0,00 $0,00 $
169InfoFi266,28 млн $-0,10 %18,30 млн $0,00 $0,00 $
170Trading Card RWA Platform261,89 млн $+1,08 %18,50 млн $0,00 $0,00 $
171Midas Liquid Yield Tokens261,70 млн $+0,02 %0,00 $0,00 $0,00 $
172Base Meme256,60 млн $-3,04 %19,48 млн $0,00 $0,00 $
173TokenFi Launchpad251,07 млн $-1,47 %15,65 млн $0,00 $0,00 $
174Bank-Issued Stablecoin241,24 млн $-0,02 %21,68 млн $0,00 $0,00 $
175Avalanche L1235,66 млн $-2,62 %29,09 млн $0,00 $0,00 $
176On-chain Gaming235,54 млн $-1,32 %15,01 млн $0,00 $0,00 $
177Card Games218,40 млн $-2,63 %16,82 млн $0,00 $0,00 $
178Tokenized Silver218,21 млн $+0,10 %75,7 хил. $0,00 $0,00 $
179Breeding215,15 млн $-2,14 %13,25 млн $0,00 $0,00 $
180Pons Launchpad212,20 млн $-7,62 %38,73 млн $0,00 $0,00 $
181Yield Optimizer210,30 млн $-3,92 %12,58 млн $0,00 $0,00 $
182Axie Infinity Ecosystem196,54 млн $-2,62 %14,13 млн $0,00 $0,00 $
183Metagovernance193,65 млн $+4,39 %10,94 млн $0,00 $0,00 $
184Gaming Marketplace193,49 млн $-2,41 %15,99 млн $0,00 $0,00 $
185Rollups-as-a-Service (RaaS)192,62 млн $+0,93 %69,58 млн $0,00 $0,00 $
186Synthetic Asset185,85 млн $-0,00 %4,59 млн $0,00 $0,00 $
187Cybersecurity177,36 млн $+0,13 %10,98 млн $0,00 $0,00 $
188Securitize Ecosystem174,83 млн $0,00 %0,00 $0,00 $0,00 $
189Wojak-Themed171,18 млн $-3,61 %2,63 млн $0,00 $0,00 $
190Insurance160,99 млн $-0,87 %9,16 млн $0,00 $0,00 $
191Communication160,94 млн $-2,28 %8,96 млн $0,00 $0,00 $
192Terminal of Truths160,05 млн $-1,99 %30,21 млн $0,00 $0,00 $
193Quest-to-Earn159,66 млн $-0,04 %7,71 млн $0,00 $0,00 $
194Robinhood Chain Stocks Ecosystem157,41 млн $+1,58 %62,72 млн $0,00 $0,00 $
195Appchains156,59 млн $-2,14 %16,35 млн $0,00 $0,00 $
196Impossible Finance Launchpad156,07 млн $+0,44 %10,68 млн $0,00 $0,00 $
197BONK.fun Ecosystem155,46 млн $-7,00 %13,96 млн $0,00 $0,00 $
198Hybrid Token Standards149,51 млн $-4,01 %1,62 млн $0,00 $0,00 $
199Yearn Ecosystem144,53 млн $-0,43 %6,81 млн $0,00 $0,00 $
200Nest Ecosystem143,98 млн $+0,86 %0,00 $0,00 $0,00 $
201Fan Token143,85 млн $-7,25 %46,69 млн $0,00 $0,00 $
202Reality Ecosystem142,77 млн $+389,87 %2,91 млн $0,00 $0,00 $
203NFT Marketplace134,34 млн $-1,64 %27,63 млн $0,00 $0,00 $
204Inscriptions132,32 млн $-4,00 %13,52 млн $0,00 $0,00 $
205Celebrity-Themed128,14 млн $+3,15 %2,68 млн $0,00 $0,00 $
206Remora Markets Tokenized rStocks127,82 млн $+778,33 %1,87 млн $0,00 $0,00 $
207Tokenized Real Estate115,16 млн $-0,45 %2,23 млн $0,00 $0,00 $
208Energy115,03 млн $+2,80 %3,03 млн $0,00 $0,00 $
209Runes111,45 млн $+0,18 %452,6 хил. $0,00 $0,00 $
210Bitcoin Meme109,96 млн $-0,19 %452,1 хил. $0,00 $0,00 $
211Parody Meme105,52 млн $+1,04 %8,49 млн $0,00 $0,00 $
212TON Meme104,28 млн $-3,38 %7,09 млн $0,00 $0,00 $
213NFTFi101,80 млн $+0,21 %16,33 млн $0,00 $0,00 $
214Olympus Pro Ecosystem101,09 млн $-0,41 %7,56 млн $0,00 $0,00 $
215BRC-20100,81 млн $-1,29 %13,40 млн $0,00 $0,00 $
216Layer 3 (L3)99,43 млн $-2,48 %9,37 млн $0,00 $0,00 $
217Zoo-Themed98,24 млн $+0,53 %17,10 млн $0,00 $0,00 $
218Arcade Games97,85 млн $-0,19 %5,98 млн $0,00 $0,00 $
219CHF Stablecoin96,16 млн $+97,83 %529,0 хил. $0,00 $0,00 $
220Long Launchpad93,44 млн $+1,15 %12,44 млн $0,00 $0,00 $
221Capital Launchpad (Kaito)89,97 млн $-2,35 %6,39 млн $0,00 $0,00 $
222Prediction Market Tools86,85 млн $-7,39 %10,51 млн $0,00 $0,00 $
223Decentralized Social Media (DeSOC)86,64 млн $+1,33 %843,3 хил. $0,00 $0,00 $
224DaoMaker Launchpad85,44 млн $-1,09 %6,09 млн $0,00 $0,00 $
225Clanker Ecosystem84,62 млн $+4,08 %5,04 млн $0,00 $0,00 $
226Tap to Earn82,78 млн $-2,57 %9,29 млн $0,00 $0,00 $
227Unitas Ecosystem82,60 млн $-1,05 %838,3 хил. $0,00 $0,00 $
228Tokenized Pre-IPO Stocks78,57 млн $-1,02 %1,84 млн $0,00 $0,00 $
229Retail77,55 млн $+0,72 %9,63 млн $0,00 $0,00 $
230TikTok Meme75,82 млн $-2,95 %16,06 млн $0,00 $0,00 $
231Music74,91 млн $-1,93 %7,00 млн $0,00 $0,00 $
232Trading Bots72,24 млн $+3,51 %9,86 млн $0,00 $0,00 $
233Education71,10 млн $-9,17 %5,59 млн $0,00 $0,00 $
234Marketing68,63 млн $+0,29 %4,70 млн $0,00 $0,00 $
235Legal66,06 млн $-0,03 %1,24 млн $0,00 $0,00 $
236Farcaster Ecosystem65,79 млн $+0,09 %4,49 млн $0,00 $0,00 $
237IP64,61 млн $-4,12 %4,12 млн $0,00 $0,00 $
238Regenerative Finance (ReFi)63,77 млн $-0,45 %530,1 хил. $0,00 $0,00 $
239Tokenized Commodity Exchange-Traded Products (ETPs)62,74 млн $+0,56 %11,40 млн $0,00 $0,00 $
240E-commerce62,46 млн $+0,89 %2,13 млн $0,00 $0,00 $
241Adventure Games58,67 млн $+2,31 %20,61 млн $0,00 $0,00 $
242Charity58,61 млн $-0,12 %652,8 хил. $0,00 $0,00 $
243Binance Megadrop57,98 млн $+0,63 %16,19 млн $0,00 $0,00 $
244Stonk Ecosystem55,47 млн $+93,20 %9,20 млн $0,00 $0,00 $
245Solana Token-202255,25 млн $+6,56 %1,31 млн $0,00 $0,00 $
246Healthcare53,17 млн $+0,65 %1,51 млн $0,00 $0,00 $
247Poolz Finance Launchpad52,68 млн $-5,19 %2,53 млн $0,00 $0,00 $
248Augmented Reality49,13 млн $-3,48 %328,4 хил. $0,00 $0,00 $
249MMO48,00 млн $-1,90 %17,41 млн $0,00 $0,00 $
250Tourism47,71 млн $-2,71 %63,85 млн $0,00 $0,00 $
251Ansem.io Ecosystem45,50 млн $-8,76 %2,19 млн $0,00 $0,00 $
252Bridged Stablecoin44,79 млн $-17,42 %839,47 млн $0,00 $0,00 $
253Bridged DAI44,76 млн $-17,43 %17,33 млн $0,00 $0,00 $
254Memorial Themed44,12 млн $-2,14 %7,45 млн $0,00 $0,00 $
255Action Games43,97 млн $-0,93 %4,76 млн $0,00 $0,00 $
256Rebase Tokens40,80 млн $+1,08 %552,8 хил. $0,00 $0,00 $
257Baseline Ecosystem39,13 млн $+2,04 %13,1 хил. $0,00 $0,00 $
258Republic Tokenized Pre-IPO Assets38,50 млн $+1,21 %266,1 хил. $0,00 $0,00 $
259Discord Bots38,31 млн $-11,73 %2,99 млн $0,00 $0,00 $
260Pump Fund Portfolio37,48 млн $-9,33 %936,5 хил. $0,00 $0,00 $
261Ohm Fork37,31 млн $+2,47 %2,0 хил. $0,00 $0,00 $
262Liquid Staking Tokens36,08 млн $-1,72 %154,70 млн $0,00 $0,00 $
263Move To Earn35,94 млн $-1,71 %4,99 млн $0,00 $0,00 $
264Strategy Games35,08 млн $-10,91 %7,32 млн $0,00 $0,00 $
265Binance Buildkey TGE33,66 млн $-2,93 %7,33 млн $0,00 $0,00 $
266Backpack Securities Ecosystem33,41 млн $+2,70 %24,23 млн $0,00 $0,00 $
267Game Studio32,84 млн $+2,00 %2,49 млн $0,00 $0,00 $
268MetaDAO Launchpad31,74 млн $+1,14 %247,8 хил. $0,00 $0,00 $
269DeFi Index30,37 млн $+0,76 %1,78 млн $0,00 $0,00 $
270ChainGPT Launchpad28,90 млн $-3,33 %2,93 млн $0,00 $0,00 $
271Sports Games28,64 млн $-2,35 %5,79 млн $0,00 $0,00 $
272GBP Stablecoin26,82 млн $+0,07 %213,1 хил. $0,00 $0,00 $
273Guild and Scholarship25,55 млн $+0,55 %4,78 млн $0,00 $0,00 $
274Hookr.fun Ecosystem24,03 млн $-8,82 %2,27 млн $0,00 $0,00 $
275Coinbase Ecosystem23,06 млн $+1,76 %29,65 млн $0,00 $0,00 $
276Bankr Ecosystem22,26 млн $+30,00 %3,99 млн $0,00 $0,00 $
277Anime-Themed21,44 млн $-2,25 %3,71 млн $0,00 $0,00 $
278Sticker-Themed Coins21,20 млн $-4,83 %374,9 хил. $0,00 $0,00 $
279Ondo Intelligent Portfolios20,18 млн $-1,63 %39,0 хил. $0,00 $0,00 $
280PreStocks Ecosystem19,84 млн $-0,21 %335,8 хил. $0,00 $0,00 $
281Yield Tokenization Product17,52 млн $-0,08 %0,00 $0,00 $0,00 $
282Believe.app Ecosystem17,28 млн $-9,43 %1,32 млн $0,00 $0,00 $
283Cookie Launchpad17,06 млн $-5,69 %1,24 млн $0,00 $0,00 $
284Shooting Games16,01 млн $+6,09 %3,38 млн $0,00 $0,00 $
285Sui Meme14,85 млн $+2,45 %2,16 млн $0,00 $0,00 $
286Mascot-Themed14,38 млн $+4,52 %2,90 млн $0,00 $0,00 $
287AUD Stablecoin13,72 млн $-2,68 %187,9 хил. $0,00 $0,00 $
288Fractionalized NFT13,26 млн $+25,19 %2,62 млн $0,00 $0,00 $
289Virtual Reality13,06 млн $-0,55 %345,3 хил. $0,00 $0,00 $
290SGD Stablecoin12,98 млн $+0,02 %326,3 хил. $0,00 $0,00 $
291Commodities Meme12,92 млн $-1,63 %54,8 хил. $0,00 $0,00 $
292SGD Stablecoin11,85 млн $+0,56 %843,4 хил. $0,00 $0,00 $
293Jupiter DTF Launchpad11,34 млн $-3,98 %850,8 хил. $0,00 $0,00 $
294NFT Strategy Flywheel11,03 млн $-3,77 %99,6 хил. $0,00 $0,00 $
295NFTStrategy Ecosystem11,00 млн $-3,77 %99,4 хил. $0,00 $0,00 $
296RWAfi10,81 млн $-1,75 %109,5 хил. $0,00 $0,00 $
297Wall Street Bets Themed10,40 млн $+0,80 %1,16 млн $0,00 $0,00 $
298Metals.io Ecosystem9,01 млн $+0,05 %533,9 хил. $0,00 $0,00 $
299Tokenized Uranium9,01 млн $+0,05 %533,9 хил. $0,00 $0,00 $
300TokenSets Ecosystem8,91 млн $+3,63 %16,1 хил. $0,00 $0,00 $
301PAAL AI Launchpad8,38 млн $-0,77 %128,3 хил. $0,00 $0,00 $
302Racing Games7,59 млн $+0,59 %100,8 хил. $0,00 $0,00 $
303Uniswap v4 Hooks7,13 млн $+1,05 %1,19 млн $0,00 $0,00 $
304Desci Meme7,10 млн $+4,57 %2,54 млн $0,00 $0,00 $
305Camelot Launchpad5,92 млн $-8,51 %5,9 хил. $0,00 $0,00 $
306Argus Launchpad5,79 млн $-15,63 %1,47 млн $0,00 $0,00 $
307Reserve Ecosystem5,71 млн $+1,83 %46,8 хил. $0,00 $0,00 $
308TRON Meme5,05 млн $-4,35 %363,9 хил. $0,00 $0,00 $
309NFT Launchpad4,90 млн $-2,54 %19,5 хил. $0,00 $0,00 $
310CNY Stablecoin4,79 млн $-0,26 %76,91 $0,00 $0,00 $
311Country-Themed Meme3,92 млн $+1,09 %7,6 хил. $0,00 $0,00 $
312Wrapped-Tokens3,68 млн $-69,76 %1,62 млрд $0,00 $0,00 $
313Leveraged Token3,55 млн $+0,78 %410,2 хил. $0,00 $0,00 $
314Dinari Ecosystem3,53 млн $+43,04 %25,3 хил. $0,00 $0,00 $
315Four.Meme Tokenized Stocks (4Stock)3,47 млн $-13,26 %2,83 млн $0,00 $0,00 $
316Pools Launchpad3,43 млн $-6,12 %188,3 хил. $0,00 $0,00 $
317Gotchiverse3,22 млн $-1,93 %36,6 хил. $0,00 $0,00 $
318DRC-202,93 млн $-0,33 %54,45 $0,00 $0,00 $
319Tessera Tokenized Pre-IPO Assets2,43 млн $+0,33 %970,6 хил. $0,00 $0,00 $
320Zora Creator2,01 млн $+4,05 %50,2 хил. $0,00 $0,00 $
321Moltbook and Openclaw-Themed1,98 млн $-2,10 %1,24 млн $0,00 $0,00 $
322Commodity-backed Stablecoin1,91 млн $+1,21 %13,1 хил. $0,00 $0,00 $
323Animal Racing1,73 млн $+0,82 %291,57 $0,00 $0,00 $
324Fighting Games1,69 млн $+1,95 %131,3 хил. $0,00 $0,00 $
325Moonshot Ecosystem1,61 млн $+0,34 %9,2 хил. $0,00 $0,00 $
326Market-Making Solution1,47 млн $-3,65 %15,2 хил. $0,00 $0,00 $
327BagsApp Ecosystem1,43 млн $-6,40 %81,1 хил. $0,00 $0,00 $
328Sun Pump Ecosystem1,39 млн $-13,03 %160,5 хил. $0,00 $0,00 $
